Almanac Averages and Extremes for January 05
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -2.9 °C | |
Average Minimum Temperature | -15.3 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 12.1 °C | 2006 |
Lowest Temperature (1882-2012) | -37.8 °C | 1909 |
Greatest Precipitation (1882-2012) | 13.6 mm | 1989 |
Greatest Rainfall (1882-2012) | 0.8 mm | 1969 |
Greatest Snowfall (1882-2012) | 17.6 cm | 1989 |
Most Snow on the Ground (1955-2012) | 27.0 cm | 1996 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 7.2 | -1.0 | 3.1 | 0.0 | 0.0 | 0.0 | LegendTT | 27LegendEE | 48LegendEE |
2011 | 5.9 | 0.6 | 3.3 | 0.0 | 0.0 | 0.0 | 6 | 27LegendEE | 52LegendEE |
2010 | -12.9 | -17.1 | -15.0 | 0.0 | 7.4 | 4.6 | 12 | <31 | |
2009 | 1.4 | -9.0 | -3.8 | 0.0 | 0.0 | 0.0 | 12 | 26LegendEE | 61LegendEE |
2008 | 6.2 | -6.5 | -0.2 | 0.0 | 0.0 | 0.0 | LegendTT | 26LegendEE | 48LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: