Almanac Averages and Extremes for September 22
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 16.4 °C | |
Average Minimum Temperature | 2.8 °C | |
Monthly Frequency of Precipitation | 30 % | |
Highest Temperature (1884-2011) | 29.0 °C | 1994 |
Lowest Temperature (1884-2011) | -7.8 °C | 2000 |
Greatest Precipitation (1884-2011) | 14.7 mm | 1940 |
Greatest Rainfall (1884-2011) | 14.7 mm | 1940 |
Greatest Snowfall (1884-2011) | 12.7 cm | 1926 |
Most Snow on the Ground (1955-2011) | 7.0 cm | 1955 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 25.1 | 10.9 | 18.0 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2010 | 12.2 | 1.9 | 7.1 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2009 | 28.8 | 9.4 | 19.1 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2008 | 13.9 | 5.4 | 9.7 | 1.4 | 0.0 | 1.4 | 0 | 32LegendEE | 37LegendEE |
2007 | 12.5 | 5.4 | 9.0 | 7.0 | 0.0 | 7.0 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: