Almanac Averages and Extremes for December 11
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -0.9 °C | |
Average Minimum Temperature | -12.9 °C | |
Monthly Frequency of Precipitation | 22 % | |
Highest Temperature (1881-2011) | 12.5 °C | 1980 |
Lowest Temperature (1881-2011) | -34.4 °C | 1922 |
Greatest Precipitation (1881-2011) | 21.8 mm | 1889 |
Greatest Rainfall (1881-2011) | 1.3 mm | 1951 |
Greatest Snowfall (1881-2011) | 21.8 cm | 1889 |
Most Snow on the Ground (1955-2011) | 21.0 cm | 1995 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | -1.2 | -8.2 | -4.7 | 0.0 | 5.6 | 5.6 | LegendTT | <31 | |
2010 | 0.3 | -17.5 | -8.6 | 0.0 | LegendTT | LegendTT | 6 | <31 | |
2009 | -6.6 | -14.9 | -10.8 | 0.0 | 1.8 | 1.8 | 8 | <31 | |
2008 | 3.1 | -10.1 | -3.5 | 0.0 | 0.0 | 0.0 | 10 | 26LegendEE | 46LegendEE |
2007 | 4.1 | -16.5 | -6.2 | 0.0 | 0.0 | 0.0 | 7 | 26LegendEE | 46LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: