Almanac Averages and Extremes for November 26
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 0.4 °C | |
Average Minimum Temperature | -11.0 °C | |
Monthly Frequency of Precipitation | 25 % | |
Highest Temperature (1881-2011) | 18.3 °C | 1922 |
Lowest Temperature (1881-2011) | -33.8 °C | 1985 |
Greatest Precipitation (1881-2011) | 22.9 mm | 1905 |
Greatest Rainfall (1881-2011) | 0.6 mm | 1998 |
Greatest Snowfall (1881-2011) | 22.9 cm | 1905 |
Most Snow on the Ground (1955-2011) | 20.0 cm | 1965, 1996 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 8.3 | -4.0 | 2.2 | 0.0 | 0.0 | 0.0 | LegendTT | 25LegendEE | 33LegendEE |
2010 | 5.6 | -4.0 | 0.8 | 0.0 | 0.0 | 0.0 | 8 | 27LegendEE | 74LegendEE |
2009 | 12.9 | 0.6 | 6.8 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2008 | 7.5 | -6.3 | 0.6 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2007 | -4.3 | -16.5 | -10.4 | 0.0 | 0.6 | 0.6 | LegendTT | 1LegendEE | 57LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: