Almanac Averages and Extremes for December 07
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -0.6 °C | |
Average Minimum Temperature | -12.4 °C | |
Monthly Frequency of Precipitation | 22 % | |
Highest Temperature (1881-2011) | 16.7 °C | 1925 |
Lowest Temperature (1881-2011) | -36.7 °C | 1972 |
Greatest Precipitation (1881-2011) | 10.8 mm | 2008 |
Greatest Rainfall (1881-2011) | ||
Greatest Snowfall (1881-2011) | 10.8 cm | 2008 |
Most Snow on the Ground (1955-2011) | 27.0 cm | 1980 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | -2.9 | -11.3 | -7.1 | 0.0 | 0.6 | 0.4 | 3 | 36LegendEE | 37LegendEE |
2010 | -1.2 | -10.8 | -6.0 | 0.0 | 0.0 | 0.0 | 3 | <31 | |
2009 | -17.7 | -27.6 | -22.7 | 0.0 | LegendTT | LegendTT | 5 | <31 | |
2008 | 2.8 | -4.4 | -0.8 | 0.0 | 10.8 | 10.8 | 0 | <31 | |
2007 | -6.9 | -18.8 | -12.9 | 0.0 | 0.0 | 0.0 | 7 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: