Almanac Averages and Extremes for December 06
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -0.5 °C | |
Average Minimum Temperature | -12.3 °C | |
Monthly Frequency of Precipitation | 22 % | |
Highest Temperature (1881-2011) | 16.1 °C | 1984 |
Lowest Temperature (1881-2011) | -34.4 °C | 1956, 1972 |
Greatest Precipitation (1881-2011) | 11.9 mm | 1963 |
Greatest Rainfall (1881-2011) | 0.3 mm | 1944 |
Greatest Snowfall (1881-2011) | 11.9 cm | 1963 |
Most Snow on the Ground (1955-2011) | 29.0 cm | 1980 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 10.2 | -3.0 | 3.6 | 0.0 | 0.0 | 0.0 | 3 | 26LegendEE | 70LegendEE |
2010 | 3.7 | -16.1 | -6.2 | 0.0 | 0.0 | 0.0 | 3 | <31 | |
2009 | -14.1 | -21.1 | -17.6 | 0.0 | 1.0 | 1.0 | 13 | 1LegendEE | 50LegendEE |
2008 | 10.9 | -1.7 | 4.6 | LegendTT | 0.0 | LegendTT | 0 | <31 | |
2007 | -5.8 | -15.7 | -10.8 | 0.0 | 0.0 | 0.0 | 7 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: