Almanac Averages and Extremes for December 28
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -2.3 °C | |
Average Minimum Temperature | -14.6 °C | |
Monthly Frequency of Precipitation | 22 % | |
Highest Temperature (1881-2011) | 16.9 °C | 1999 |
Lowest Temperature (1881-2011) | -38.9 °C | 1968 |
Greatest Precipitation (1881-2011) | 20.3 mm | 1886 |
Greatest Rainfall (1881-2011) | 0.4 mm | 1994 |
Greatest Snowfall (1881-2011) | 20.3 cm | 1886 |
Most Snow on the Ground (1955-2011) | 26.0 cm | 1996 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 9.9 | -8.9 | 0.5 | 0.0 | 0.0 | 0.0 | LegendTT | 25LegendEE | 67LegendEE |
2010 | 0.9 | -8.5 | -3.8 | 0.0 | 2.0 | 1.4 | 3 | <31 | |
2009 | -2.2 | -14.8 | -8.5 | 0.0 | 0.0 | 0.0 | 13 | <31 | |
2008 | -4.1 | -11.4 | -7.8 | 0.0 | 5.6 | 4.0 | 10 | <31 | |
2007 | -3.0 | -18.2 | -10.6 | 0.0 | 0.0 | 0.0 | 2 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: