Almanac Averages and Extremes for November 28
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 0.2 °C | |
Average Minimum Temperature | -11.3 °C | |
Monthly Frequency of Precipitation | 25 % | |
Highest Temperature (1881-2011) | 16.1 °C | 1924 |
Lowest Temperature (1881-2011) | -30.1 °C | 2006 |
Greatest Precipitation (1881-2011) | 9.1 mm | 1976 |
Greatest Rainfall (1881-2011) | 1.2 mm | 1992 |
Greatest Snowfall (1881-2011) | 11.2 cm | 1996 |
Most Snow on the Ground (1955-2011) | 18.0 cm | 1965, 1976 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 2.2 | -4.1 | -1.0 | 0.0 | 0.4 | 0.4 | 1 | 17LegendEE | 35LegendEE |
2010 | -4.3 | -15.8 | -10.1 | 0.0 | 1.4 | 1.4 | 6 | <31 | |
2009 | 3.4 | -10.6 | -3.6 | 0.0 | 0.0 | 0.0 | 5 | 27 | 32 |
2008 | 5.6 | -3.2 | 1.2 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2007 | -5.1 | -15.1 | -10.1 | 0.0 | LegendTT | LegendTT | 5 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: