Almanac Averages and Extremes for January 27
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -2.3 °C | |
Average Minimum Temperature | -14.5 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 13.2 °C | 2011 |
Lowest Temperature (1882-2012) | -40.6 °C | 1916 |
Greatest Precipitation (1882-2012) | 5.8 mm | 1970 |
Greatest Rainfall (1882-2012) | ||
Greatest Snowfall (1882-2012) | 11.9 cm | 1970 |
Most Snow on the Ground (1955-2012) | 30.0 cm | 1978 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | -0.4 | -11.6 | -6.0 | 0.0 | 0.0 | 0.0 | LegendTT | 27LegendEE | 69LegendEE |
2011 | 13.2 | 4.2 | 8.7 | 0.0 | 0.0 | 0.0 | LegendTT | 26 | 63 |
2010 | -5.3 | -20.8 | -13.1 | 0.0 | LegendTT | LegendTT | 6 | <31 | |
2009 | 2.4 | -12.7 | -5.2 | 0.0 | 0.0 | 0.0 | 2 | 25LegendEE | 85LegendEE |
2008 | -4.9 | -27.5 | -16.2 | 0.0 | 1.2 | 1.2 | 6 | 34LegendEE | 63LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: