Almanac Averages and Extremes for October 27
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 9.1 °C | |
Average Minimum Temperature | -3.9 °C | |
Monthly Frequency of Precipitation | 23 % | |
Highest Temperature (1881-2011) | 21.1 °C | 1944 |
Lowest Temperature (1881-2011) | -21.7 °C | 1919 |
Greatest Precipitation (1881-2011) | 15.2 mm | 1961 |
Greatest Rainfall (1881-2011) | 4.4 mm | 2003 |
Greatest Snowfall (1881-2011) | 16.5 cm | 1961 |
Most Snow on the Ground (1955-2011) | 15.0 cm | 1991 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 8.1 | 1.7 | 4.9 | 0.0 | 0.0 | 0.0 | 0 | 28 | 44 |
2010 | 1.3 | -4.3 | -1.5 | 0.0 | 0.2 | 0.2 | 0 | <31 | |
2009 | 3.0 | -0.3 | 1.4 | 1.2 | 2.2 | 3.4 | 0 | 27LegendEE | 59LegendEE |
2008 | 17.8 | -5.4 | 6.2 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2007 | 11.4 | -5.3 | 3.1 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: