Almanac Averages and Extremes for January 25
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -2.5 °C | |
Average Minimum Temperature | -14.8 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 13.1 °C | 2007 |
Lowest Temperature (1882-2012) | -38.6 °C | 1997 |
Greatest Precipitation (1882-2012) | 10.7 mm | 1914 |
Greatest Rainfall (1882-2012) | 0.3 mm | 1953 |
Greatest Snowfall (1882-2012) | 12.9 cm | 1978 |
Most Snow on the Ground (1955-2012) | 24.0 cm | 1997 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 6.9 | -4.6 | 1.2 | 0.0 | 0.0 | 0.0 | 1 | 27LegendEE | 70LegendEE |
2011 | 9.4 | -2.9 | 3.3 | 0.0 | 0.0 | 0.0 | 1 | 27LegendEE | 39LegendEE |
2010 | -11.1 | -14.3 | -12.7 | 0.0 | 2.8 | 1.2 | 3 | <31 | |
2009 | -9.0 | -25.2 | -17.1 | 0.0 | 0.0 | 0.0 | 2 | <31 | |
2008 | 1.1 | -16.4 | -7.7 | 0.0 | LegendTT | LegendTT | 7 | 28LegendEE | 35LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: