Almanac Averages and Extremes for June 21
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 20.9 °C | |
Average Minimum Temperature | 8.0 °C | |
Monthly Frequency of Precipitation | 46 % | |
Highest Temperature (1882-2012) | 34.4 °C | 1919 |
Lowest Temperature (1882-2012) | 1.1 °C | 1892, 1924 |
Greatest Precipitation (1882-2012) | 30.5 mm | 1923 |
Greatest Rainfall (1882-2012) | 30.5 mm | 1923 |
Greatest Snowfall (1882-2012) | ||
Most Snow on the Ground (1955-2012) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 21.6 | 5.6 | 13.6 | 0.0 | 0.0 | 0.0 | 0 | 12 | 32 |
2011 | 22.7 | 6.2 | 14.5 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2010 | 22.5 | 8.4 | 15.5 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2009 | 16.1 | 10.4 | 13.3 | LegendTT | 0.0 | LegendTT | 0 | 35LegendEE | 39LegendEE |
2008 | 26.6 | 8.7 | 17.7 | 0.0 | 0.0 | 0.0 | 0 | 14LegendEE | 37LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: