Almanac Averages and Extremes for March 12
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 3.0 °C | |
Average Minimum Temperature | -8.6 °C | |
Monthly Frequency of Precipitation | 30 % | |
Highest Temperature (1882-2012) | 19.4 °C | 1914 |
Lowest Temperature (1882-2012) | -35.0 °C | 1921 |
Greatest Precipitation (1882-2012) | 17.8 mm | 1923 |
Greatest Rainfall (1882-2012) | 2.0 mm | 1916 |
Greatest Snowfall (1882-2012) | 17.8 cm | 1923 |
Most Snow on the Ground (1955-2012) | 28.0 cm | 1969 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 7.9 | -2.7 | 2.6 | 0.0 | 0.0 | 0.0 | 0 | 28LegendEE | 48LegendEE |
2011 | 4.6 | -11.5 | -3.5 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2010 | 14.8 | -5.3 | 4.8 | 0.0 | 0.0 | 0.0 | LegendTT | 22 | 52 |
2009 | 6.0 | -16.5 | -5.3 | 0.0 | 0.0 | 0.0 | 3 | 27LegendEE | 43LegendEE |
2008 | 8.7 | -1.1 | 3.8 | 0.0 | 0.0 | 0.0 | 0 | 27LegendEE | 50LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: