Almanac Averages and Extremes for February 08
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -0.9 °C | |
Average Minimum Temperature | -12.8 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1885-2012) | 17.2 °C | 1954 |
Lowest Temperature (1885-2012) | -36.7 °C | 1939 |
Greatest Precipitation (1885-2012) | 19.3 mm | 1888 |
Greatest Rainfall (1885-2012) | 0.2 mm | 2000 |
Greatest Snowfall (1885-2012) | 19.3 cm | 1888 |
Most Snow on the Ground (1955-2012) | 23.0 cm | 1978 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 8.2 | -15.3 | -3.6 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2011 | -9.7 | -23.3 | -16.5 | 0.0 | LegendTT | LegendTT | 12 | <31 | |
2010 | -7.5 | -12.9 | -10.2 | 0.0 | 1.0 | 1.0 | 3 | <31 | |
2009 | 9.5 | -3.0 | 3.3 | 0.0 | 0.0 | 0.0 | LegendTT | 27LegendEE | 32LegendEE |
2008 | -3.1 | -23.7 | -13.4 | 0.0 | 3.0 | 2.0 | 5 | 35LegendEE | 56LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: