Almanac Averages and Extremes for August 23
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 21.9 °C | |
Average Minimum Temperature | 8.0 °C | |
Monthly Frequency of Precipitation | 34 % | |
Highest Temperature (1884-2011) | 32.2 °C | 1888, 1913 |
Lowest Temperature (1884-2011) | -0.7 °C | 1992 |
Greatest Precipitation (1884-2011) | 57.9 mm | 1903 |
Greatest Rainfall (1884-2011) | 57.9 mm | 1903 |
Greatest Snowfall (1884-2011) | 0.4 cm | 1992 |
Most Snow on the Ground (1955-2011) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 22.6 | 12.3 | 17.5 | 0.0 | 0.0 | 0.0 | 0 | 35LegendEE | 48LegendEE |
2010 | 18.2 | 7.9 | 13.1 | 2.0 | 0.0 | 2.0 | 0 | 32LegendEE | 33LegendEE |
2009 | 23.4 | 10.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0 | 35LegendEE | 52LegendEE |
2008 | 23.0 | 6.9 | 15.0 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2007 | 14.1 | 5.5 | 9.8 | 3.0 | 0.0 | 3.0 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: