Almanac Averages and Extremes for June 22
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 21.0 °C | |
Average Minimum Temperature | 8.1 °C | |
Monthly Frequency of Precipitation | 46 % | |
Highest Temperature (1882-2012) | 33.3 °C | 1919 |
Lowest Temperature (1882-2012) | 0.0 °C | 1894 |
Greatest Precipitation (1882-2012) | 42.7 mm | 1963 |
Greatest Rainfall (1882-2012) | 42.7 mm | 1963 |
Greatest Snowfall (1882-2012) | ||
Most Snow on the Ground (1955-2012) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 21.2 | 11.7 | 16.5 | 2.2 | 0.0 | 2.2 | 0 | 16LegendEE | 43LegendEE |
2011 | 23.4 | 8.5 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2010 | 20.1 | 11.3 | 15.7 | 13.2 | 0.0 | 13.2 | 0 | <31 | |
2009 | 17.3 | 8.8 | 13.1 | 0.0 | 0.0 | 0.0 | 0 | 35LegendEE | 41LegendEE |
2008 | 20.7 | 12.4 | 16.6 | 1.1 | 0.0 | 1.1 | 0 | 18LegendEE | 37LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: