Almanac Averages and Extremes for December 31
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -2.6 °C | |
Average Minimum Temperature | -14.9 °C | |
Monthly Frequency of Precipitation | 22 % | |
Highest Temperature (1881-2011) | 13.3 °C | 1958 |
Lowest Temperature (1881-2011) | -35.6 °C | 1927 |
Greatest Precipitation (1881-2011) | 14.0 mm | 1953 |
Greatest Rainfall (1881-2011) | ||
Greatest Snowfall (1881-2011) | 14.0 cm | 1953 |
Most Snow on the Ground (1955-2011) | 30.0 cm | 1996 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 2.2 | -13.3 | -5.6 | 0.0 | 0.0 | 0.0 | LegendTT | 34LegendEE | 44LegendEE |
2010 | -7.7 | -27.0 | -17.4 | 0.0 | LegendTT | LegendTT | 11 | <31 | |
2009 | -17.9 | -24.1 | -21.0 | 0.0 | 2.6 | 2.0 | 11 | <31 | |
2008 | 0.1 | -19.2 | -9.6 | 0.0 | 0.0 | 0.0 | 14 | 18LegendEE | 44LegendEE |
2007 | -5.2 | -17.6 | -11.4 | 0.0 | 0.4 | 0.4 | LegendTT | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: