Almanac Averages and Extremes for December 03
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -0.3 °C | |
Average Minimum Temperature | -12.0 °C | |
Monthly Frequency of Precipitation | 22 % | |
Highest Temperature (1881-2011) | 12.8 °C | 1939 |
Lowest Temperature (1881-2011) | -32.8 °C | 1970 |
Greatest Precipitation (1881-2011) | 9.7 mm | 1948 |
Greatest Rainfall (1881-2011) | 6.4 mm | 1885 |
Greatest Snowfall (1881-2011) | 9.7 cm | 1948 |
Most Snow on the Ground (1955-2011) | 23.0 cm | 1980 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 2.0 | -8.1 | -3.1 | 0.0 | 5.0 | 5.0 | LegendTT | 36LegendEE | 61LegendEE |
2010 | -8.1 | -12.4 | -10.3 | 0.0 | 0.0 | 0.0 | 3 | <31 | |
2009 | -4.8 | -18.3 | -11.6 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2008 | -6.1 | -13.0 | -9.6 | 0.0 | 0.0 | 0.0 | LegendTT | 33LegendEE | 41LegendEE |
2007 | -16.7 | -18.8 | -17.8 | 0.0 | 0.2 | 0.2 | 6 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: