Almanac Averages and Extremes for March 21
CALGARY INT'L A
ALBERTA
| Category (Period of Record) | Value | Year |
|---|---|---|
| Average Maximum Temperature | 4.8 °C | |
| Average Minimum Temperature | -7.1 °C | |
| Monthly Frequency of Precipitation | 30 % | |
| Highest Temperature (1882-2012) | 19.4 °C | 1910 |
| Lowest Temperature (1882-2012) | -27.4 °C | 2002 |
| Greatest Precipitation (1882-2012) | 7.6 mm | 1931 |
| Greatest Rainfall (1882-2012) | 5.2 mm | 1984 |
| Greatest Snowfall (1882-2012) | 7.6 cm | 1931 |
| Most Snow on the Ground (1955-2012) | 20.0 cm | 1998 |
| Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 5.4 | -4.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0 | 25LegendEE | 56LegendEE |
| 2011 | -2.9 | -5.9 | -4.4 | 0.0 | 7.4 | 6.6 | 1 | <31 | |
| 2010 | 13.8 | 3.8 | 8.8 | 0.0 | 0.0 | 0.0 | LegendTT | 29LegendEE | 56LegendEE |
| 2009 | 10.5 | -3.0 | 3.8 | 0.0 | 2.2 | 2.2 | 0 | 36LegendEE | 48LegendEE |
| 2008 | 6.5 | -7.6 | -0.6 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: