Almanac Averages and Extremes for January 20
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -2.9 °C | |
Average Minimum Temperature | -15.2 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 16.3 °C | 1981 |
Lowest Temperature (1882-2012) | -40.0 °C | 1886 |
Greatest Precipitation (1882-2012) | 7.6 mm | 1905 |
Greatest Rainfall (1882-2012) | 0.3 mm | 1963 |
Greatest Snowfall (1882-2012) | 7.6 cm | 1905 |
Most Snow on the Ground (1955-2012) | 21.0 cm | 1956 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | -17.5 | -22.0 | -19.8 | 0.0 | 0.0 | 0.0 | 2 | <31 | |
2011 | 3.0 | -14.7 | -5.9 | 0.0 | 0.2 | LegendTT | 4 | 28LegendEE | 65LegendEE |
2010 | 3.0 | -5.1 | -1.1 | 0.0 | 0.0 | 0.0 | 1 | <31 | |
2009 | 7.0 | -7.3 | -0.2 | 0.0 | 0.0 | 0.0 | 2 | <31 | |
2008 | -14.1 | -22.6 | -18.4 | 0.0 | 0.4 | 0.4 | 13 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: