Almanac Averages and Extremes for April 02
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 8.0 °C | |
Average Minimum Temperature | -4.7 °C | |
Monthly Frequency of Precipitation | 30 % | |
Highest Temperature (1882-2012) | 24.4 °C | 1992 |
Lowest Temperature (1882-2012) | -30.0 °C | 1954 |
Greatest Precipitation (1882-2012) | 17.8 mm | 2011 |
Greatest Rainfall (1882-2012) | 1.5 mm | 1939 |
Greatest Snowfall (1882-2012) | 21.0 cm | 2011 |
Most Snow on the Ground (1955-2012) | 30.0 cm | 1968 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 11.9 | -3.4 | 4.3 | 0.0 | 0.0 | 0.0 | 0 | 28LegendEE | 33LegendEE |
2011 | -0.1 | -2.6 | -1.4 | 0.8 | 21.0 | 17.8 | 3 | <31 | |
2010 | 9.3 | -5.4 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2009 | 2.0 | -8.5 | -3.3 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2008 | 7.3 | -7.7 | -0.2 | 0.0 | 0.0 | 0.0 | LegendTT | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: