Almanac Averages and Extremes for February 02
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -1.6 °C | |
Average Minimum Temperature | -13.7 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 16.1 °C | 1906 |
Lowest Temperature (1882-2012) | -42.2 °C | 1893 |
Greatest Precipitation (1882-2012) | 7.6 mm | 1901 |
Greatest Rainfall (1882-2012) | 0.3 mm | 1959 |
Greatest Snowfall (1882-2012) | 7.6 cm | 1901 |
Most Snow on the Ground (1955-2012) | 32.0 cm | 1978 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 3.4 | -9.3 | -3.0 | 0.0 | 0.0 | 0.0 | LegendTT | LegendMM | LegendMM |
2011 | 6.8 | -8.3 | -0.8 | 0.0 | 0.0 | 0.0 | 18 | <31 | |
2010 | -3.9 | -9.6 | -6.8 | 0.0 | 0.0 | 0.0 | 6 | <31 | |
2009 | 8.6 | -4.3 | 2.2 | 0.0 | 0.0 | 0.0 | 1 | 27LegendEE | 50LegendEE |
2008 | -5.1 | -19.7 | -12.4 | 0.0 | 0.0 | 0.0 | 5 | 35LegendEE | 48LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: