Almanac Averages and Extremes for May 14
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 16.1 °C | |
Average Minimum Temperature | 2.9 °C | |
Monthly Frequency of Precipitation | 36 % | |
Highest Temperature (1885-2012) | 31.7 °C | 1924 |
Lowest Temperature (1885-2012) | -5.0 °C | 1943 |
Greatest Precipitation (1885-2012) | 23.4 mm | 1932 |
Greatest Rainfall (1885-2012) | 23.4 mm | 1932 |
Greatest Snowfall (1885-2012) | 14.4 cm | 1986 |
Most Snow on the Ground (1955-2012) | 6.0 cm | 1986 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 21.5 | 9.2 | 15.4 | 0.0 | 0.0 | 0.0 | 0 | 12LegendEE | 32LegendEE |
2011 | 16.9 | 5.5 | 11.2 | 0.0 | 0.0 | 0.0 | 0 | 16LegendEE | 61LegendEE |
2010 | 19.6 | 6.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0 | 31 | 37 |
2009 | 8.0 | 1.1 | 4.6 | 0.2 | 0.0 | 0.2 | 0 | 36LegendEE | 48LegendEE |
2008 | 20.2 | 7.6 | 13.9 | 0.0 | 0.0 | 0.0 | 0 | 33LegendEE | 39LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: