Almanac Averages and Extremes for November 17
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 2.1 °C | |
Average Minimum Temperature | -9.4 °C | |
Monthly Frequency of Precipitation | 25 % | |
Highest Temperature (1881-2011) | 16.7 °C | 1908, 1923, 1949, 1976 |
Lowest Temperature (1881-2011) | -27.8 °C | 1896 |
Greatest Precipitation (1881-2011) | 15.2 mm | 1929 |
Greatest Rainfall (1881-2011) | 0.4 mm | 1999, 2008 |
Greatest Snowfall (1881-2011) | 15.2 cm | 1929 |
Most Snow on the Ground (1955-2011) | 25.0 cm | 1965 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | -2.5 | -12.7 | -7.6 | 0.0 | 0.4 | 0.4 | LegendTT | 36LegendEE | 37LegendEE |
2010 | -12.5 | -13.9 | -13.2 | 0.0 | 5.2 | 3.6 | 8 | 14 | 32 |
2009 | 12.2 | -0.9 | 5.7 | 0.0 | 0.0 | 0.0 | 0 | 21LegendEE | 83LegendEE |
2008 | 3.5 | -1.4 | 1.1 | 0.4 | 0.0 | 0.4 | 5 | <31 | |
2007 | 7.0 | -3.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: