Almanac Averages and Extremes for January 17
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -3.0 °C | |
Average Minimum Temperature | -15.3 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 12.2 °C | 1976 |
Lowest Temperature (1882-2012) | -40.6 °C | 1950 |
Greatest Precipitation (1882-2012) | 3.6 mm | 1924 |
Greatest Rainfall (1882-2012) | 0.2 mm | 2001 |
Greatest Snowfall (1882-2012) | 6.0 cm | 2007 |
Most Snow on the Ground (1955-2012) | 26.0 cm | 1956, 1997 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | -27.7 | -30.3 | -29.0 | 0.0 | 0.8 | 0.8 | 4 | <31 | |
2011 | -9.9 | -24.1 | -17.0 | 0.0 | 0.2 | 0.2 | 5 | 17LegendEE | 33LegendEE |
2010 | 6.9 | -11.5 | -2.3 | 0.0 | 0.0 | 0.0 | 1 | <31 | |
2009 | 11.0 | -6.1 | 2.5 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2008 | 2.5 | -4.2 | -0.9 | 0.0 | 3.6 | 1.6 | LegendTT | 35LegendEE | 57LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: