Almanac Averages and Extremes for June 24
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 21.2 °C | |
Average Minimum Temperature | 8.2 °C | |
Monthly Frequency of Precipitation | 46 % | |
Highest Temperature (1882-2012) | 31.1 °C | 1912, 1936 |
Lowest Temperature (1882-2012) | 0.0 °C | 1889, 1892 |
Greatest Precipitation (1882-2012) | 72.6 mm | 1901 |
Greatest Rainfall (1882-2012) | 72.6 mm | 1901 |
Greatest Snowfall (1882-2012) | ||
Most Snow on the Ground (1955-2012) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 18.4 | 11.6 | 15.0 | 13.6 | 0.0 | 13.6 | 0 | <31 | |
2011 | 17.1 | 7.3 | 12.2 | LegendTT | 0.0 | LegendTT | 0 | 27LegendEE | 54LegendEE |
2010 | 24.7 | 9.2 | 17.0 | LegendTT | 0.0 | LegendTT | 0 | 28 | 50 |
2009 | 24.1 | 6.1 | 15.1 | 0.0 | 0.0 | 0.0 | 0 | 20LegendEE | 39LegendEE |
2008 | 18.0 | 9.8 | 13.9 | 11.0 | 0.0 | 11.0 | 0 | 35LegendEE | 50LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: