Almanac Averages and Extremes for June 26
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 21.4 °C | |
Average Minimum Temperature | 8.4 °C | |
Monthly Frequency of Precipitation | 46 % | |
Highest Temperature (1882-2012) | 35.0 °C | 1926 |
Lowest Temperature (1882-2012) | 0.0 °C | 1951 |
Greatest Precipitation (1882-2012) | 57.2 mm | 1959 |
Greatest Rainfall (1882-2012) | 57.2 mm | 1959 |
Greatest Snowfall (1882-2012) | 6.4 cm | 1951 |
Most Snow on the Ground (1955-2012) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 14.2 | 7.8 | 11.0 | 5.6 | 0.0 | 5.6 | 0 | 31LegendEE | 44LegendEE |
2011 | 18.9 | 7.7 | 13.3 | 5.2 | 0.0 | 5.2 | 0 | 32LegendEE | 48LegendEE |
2010 | 21.7 | 9.2 | 15.5 | 0.0 | 0.0 | 0.0 | 0 | 28 | 32 |
2009 | 21.5 | 8.6 | 15.1 | 0.0 | 0.0 | 0.0 | 0 | 31LegendEE | 48LegendEE |
2008 | 22.4 | 7.3 | 14.9 | 0.0 | 0.0 | 0.0 | 0 | 36LegendEE | 70LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: