Almanac Averages and Extremes for May 15
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 16.3 °C | |
Average Minimum Temperature | 3.0 °C | |
Monthly Frequency of Precipitation | 36 % | |
Highest Temperature (1885-2012) | 30.6 °C | 1924 |
Lowest Temperature (1885-2012) | -7.8 °C | 1929 |
Greatest Precipitation (1885-2012) | 16.3 mm | 1955 |
Greatest Rainfall (1885-2012) | 14.2 mm | 1977 |
Greatest Snowfall (1885-2012) | 12.7 cm | 1955 |
Most Snow on the Ground (1955-2012) | 17.0 cm | 1986 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 26.6 | 7.2 | 16.9 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2011 | 16.2 | 2.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0 | 15LegendEE | 48LegendEE |
2010 | 21.1 | 6.9 | 14.0 | 0.0 | 0.0 | 0.0 | 0 | 36 | 33 |
2009 | 12.4 | -0.3 | 6.1 | 1.4 | LegendTT | 1.4 | 0 | <31 | |
2008 | 26.6 | 12.0 | 19.3 | 0.0 | 0.0 | 0.0 | 0 | 26LegendEE | 56LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: