Almanac Averages and Extremes for November 15
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 2.5 °C | |
Average Minimum Temperature | -9.0 °C | |
Monthly Frequency of Precipitation | 25 % | |
Highest Temperature (1881-2011) | 19.0 °C | 1979 |
Lowest Temperature (1881-2011) | -28.9 °C | 1959 |
Greatest Precipitation (1881-2011) | 30.5 mm | 1896 |
Greatest Rainfall (1881-2011) | 1.2 mm | 2008 |
Greatest Snowfall (1881-2011) | 30.5 cm | 1896 |
Most Snow on the Ground (1955-2011) | 25.0 cm | 1965 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | -2.9 | -10.1 | -6.5 | 0.0 | 0.0 | 0.0 | LegendTT | 28LegendEE | 37LegendEE |
2010 | 7.6 | -0.4 | 3.6 | 0.8 | 0.6 | 1.4 | 0 | 33LegendEE | 37LegendEE |
2009 | 10.5 | -3.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0 | 25LegendEE | 69LegendEE |
2008 | 10.1 | -0.9 | 4.6 | 1.2 | 0.0 | 1.2 | 0 | 24LegendEE | 41LegendEE |
2007 | 12.3 | -4.6 | 3.9 | 0.0 | 0.0 | 0.0 | 0 | 26LegendEE | 44LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: