Almanac Averages and Extremes for January 14
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -3.1 °C | |
Average Minimum Temperature | -15.4 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 11.2 °C | 2004 |
Lowest Temperature (1882-2012) | -37.2 °C | 1907, 1909 |
Greatest Precipitation (1882-2012) | 15.2 mm | 1943 |
Greatest Rainfall (1882-2012) | 4.1 mm | 1949 |
Greatest Snowfall (1882-2012) | 15.2 cm | 1943 |
Most Snow on the Ground (1955-2012) | 33.0 cm | 1997 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 4.5 | -10.4 | -3.0 | 0.0 | LegendTT | LegendTT | LegendTT | 36LegendEE | 46LegendEE |
2011 | -21.7 | -25.2 | -23.5 | 0.0 | 3.2 | 1.2 | 5 | <31 | |
2010 | 9.2 | -3.9 | 2.7 | 0.0 | 0.0 | 0.0 | 2 | 27LegendEE | 33LegendEE |
2009 | -0.7 | -12.0 | -6.4 | 0.0 | 4.8 | 3.2 | 3 | <31 | |
2008 | 10.2 | -3.3 | 3.5 | 0.0 | 0.0 | 0.0 | LegendTT | 24LegendEE | 52LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: