Almanac Averages and Extremes for April 12
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 10.7 °C | |
Average Minimum Temperature | -2.7 °C | |
Monthly Frequency of Precipitation | 30 % | |
Highest Temperature (1885-2012) | 26.7 °C | 1913 |
Lowest Temperature (1885-2012) | -16.7 °C | 1948 |
Greatest Precipitation (1885-2012) | 27.8 mm | 2012 |
Greatest Rainfall (1885-2012) | 10.1 mm | 2012 |
Greatest Snowfall (1885-2012) | 17.7 cm | 2012 |
Most Snow on the Ground (1955-2012) | 5.0 cm | 1980 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 8.9 | -0.2 | 4.4 | 10.1 | 17.7 | 27.8 | 0 | 34 | 35 |
2011 | 6.4 | -0.7 | 2.9 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2010 | 1.8 | -3.6 | -0.9 | 0.0 | 2.6 | 2.6 | LegendTT | 13LegendEE | 32LegendEE |
2009 | 14.2 | 0.5 | 7.4 | 0.0 | 0.0 | 0.0 | 0 | 29LegendEE | 33LegendEE |
2008 | 17.2 | -2.3 | 7.5 | 0.0 | 0.0 | 0.0 | 2 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: