Almanac Averages and Extremes for July 11
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 22.6 °C | |
Average Minimum Temperature | 9.3 °C | |
Monthly Frequency of Precipitation | 42 % | |
Highest Temperature (1884-2012) | 34.4 °C | 1898 |
Lowest Temperature (1884-2012) | 0.0 °C | 1943 |
Greatest Precipitation (1884-2012) | 55.1 mm | 1942 |
Greatest Rainfall (1884-2012) | 55.1 mm | 1942 |
Greatest Snowfall (1884-2012) | ||
Most Snow on the Ground (1955-2012) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 27.1 | 15.1 | 21.1 | 0.0 | 0.0 | 0.0 | 0 | 17 | 33 |
2011 | 19.3 | 11.8 | 15.6 | 10.4 | 0.0 | 10.4 | 0 | 14LegendEE | 37LegendEE |
2010 | 23.3 | 10.3 | 16.8 | 2.2 | 0.0 | 2.2 | 0 | 18LegendEE | 33LegendEE |
2009 | 20.3 | 11.5 | 15.9 | 0.0 | 0.0 | 0.0 | 0 | 35LegendEE | 33LegendEE |
2008 | 18.2 | 6.1 | 12.2 | 3.0 | 0.0 | 3.0 | 0 | 33LegendEE | 50LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: