Almanac Averages and Extremes for March 10
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 2.6 °C | |
Average Minimum Temperature | -8.9 °C | |
Monthly Frequency of Precipitation | 30 % | |
Highest Temperature (1882-2012) | 18.9 °C | 1934 |
Lowest Temperature (1882-2012) | -32.2 °C | 1951 |
Greatest Precipitation (1882-2012) | 18.5 mm | 1952 |
Greatest Rainfall (1882-2012) | 0.8 mm | 1976 |
Greatest Snowfall (1882-2012) | 18.5 cm | 1952 |
Most Snow on the Ground (1955-2012) | 30.0 cm | 1969 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 10.2 | -0.6 | 4.8 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2011 | 5.4 | -12.8 | -3.7 | 0.0 | LegendTT | LegendTT | 1 | 36 | 44 |
2010 | 6.0 | -7.2 | -0.6 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2009 | -21.4 | -26.2 | -23.8 | 0.0 | 0.6 | 0.6 | 4 | <31 | |
2008 | 14.9 | -0.9 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: