Almanac Averages and Extremes for June 10
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 19.6 °C | |
Average Minimum Temperature | 6.8 °C | |
Monthly Frequency of Precipitation | 46 % | |
Highest Temperature (1882-2012) | 32.2 °C | 1918 |
Lowest Temperature (1882-2012) | 0.0 °C | 1894, 1920, 1958, 1967, 1999 |
Greatest Precipitation (1885-2012) | 32.3 mm | 1925 |
Greatest Rainfall (1885-2012) | 32.3 mm | 1925 |
Greatest Snowfall (1885-2012) | 5.1 cm | 1967 |
Most Snow on the Ground (1955-2012) |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 15.5 | 6.9 | 11.2 | 11.6 | 0.0 | 11.6 | 0 | 33LegendEE | 67LegendEE |
2011 | 22.7 | 5.6 | 14.2 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2010 | 7.3 | 4.3 | 5.8 | 3.0 | 0.0 | 3.0 | 0 | 2 | 46 |
2009 | 18.8 | 2.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0 | <31 | |
2008 | 10.9 | 6.6 | 8.8 | 27.2 | 0.0 | 27.2 | 0 | 34LegendEE | 41LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: