Almanac Averages and Extremes for April 01
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | 7.7 °C | |
Average Minimum Temperature | -4.9 °C | |
Monthly Frequency of Precipitation | 30 % | |
Highest Temperature (1882-2012) | 20.0 °C | 1992 |
Lowest Temperature (1882-2012) | -23.9 °C | 1899 |
Greatest Precipitation (1882-2012) | 17.8 mm | 1931 |
Greatest Rainfall (1882-2012) | 5.1 mm | 1916 |
Greatest Snowfall (1882-2012) | 19.6 cm | 1968 |
Most Snow on the Ground (1955-2012) | 23.0 cm | 1996 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | 8.2 | -0.7 | 3.8 | LegendTT | 0.0 | LegendTT | 0 | 36LegendEE | 35LegendEE |
2011 | 4.2 | -2.3 | 1.0 | 1.2 | 0.4 | 1.6 | LegendTT | <31 | |
2010 | 9.1 | -6.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0 | 29LegendEE | 33LegendEE |
2009 | 1.4 | -4.9 | -1.8 | 0.0 | 2.0 | 1.0 | 3 | 34LegendEE | 39LegendEE |
2008 | 3.8 | -13.0 | -4.6 | 0.0 | 0.0 | 0.0 | 2 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: