Almanac Averages and Extremes for December 01
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -0.1 °C | |
Average Minimum Temperature | -11.7 °C | |
Monthly Frequency of Precipitation | 22 % | |
Highest Temperature (1881-2011) | 15.2 °C | 1988 |
Lowest Temperature (1881-2011) | -32.2 °C | 1919 |
Greatest Precipitation (1881-2011) | 15.2 mm | 1902 |
Greatest Rainfall (1881-2011) | ||
Greatest Snowfall (1881-2011) | 19.1 cm | 1972 |
Most Snow on the Ground (1955-2011) | 22.0 cm | 1996 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2011 | 8.0 | -11.2 | -1.6 | 0.0 | 0.0 | 0.0 | 5 | 29LegendEE | 76LegendEE |
2010 | 3.8 | -8.6 | -2.4 | 0.0 | 0.0 | 0.0 | 3 | 29LegendEE | 35LegendEE |
2009 | -3.9 | -14.0 | -9.0 | 0.0 | 0.0 | 0.0 | 2 | 33 | 35 |
2008 | 14.6 | -2.1 | 6.3 | 0.0 | LegendTT | LegendTT | LegendTT | 34LegendEE | 67LegendEE |
2007 | -14.9 | -20.9 | -17.9 | 0.0 | 1.0 | 1.0 | 6 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: