Almanac Averages and Extremes for January 01
CALGARY INT'L A
ALBERTA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -2.7 °C | |
Average Minimum Temperature | -15.0 °C | |
Monthly Frequency of Precipitation | 24 % | |
Highest Temperature (1882-2012) | 11.7 °C | 1962 |
Lowest Temperature (1882-2012) | -35.6 °C | 1950 |
Greatest Precipitation (1882-2012) | 12.7 mm | 1954 |
Greatest Rainfall (1882-2012) | ||
Greatest Snowfall (1882-2012) | 12.7 cm | 1954 |
Most Snow on the Ground (1955-2012) | 30.0 cm | 1997 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2012 | -5.7 | -15.1 | -10.4 | 0.0 | 0.0 | 0.0 | LegendTT | <31 | |
2011 | -1.7 | -16.0 | -8.9 | 0.0 | LegendTT | LegendTT | 9 | <31 | |
2010 | -10.0 | -22.8 | -16.4 | 0.0 | LegendTT | LegendTT | 14 | 17 | 32 |
2009 | -6.4 | -22.7 | -14.6 | 0.0 | 2.4 | 1.6 | 13 | 36LegendEE | 48LegendEE |
2008 | -5.8 | -18.1 | -12.0 | 0.0 | 0.0 | 0.0 | LegendTT | 17LegendEE | 35LegendEE |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: