Almanac Averages and Extremes for November 17
MOUNT FOREST (AUT)
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1993-2023) | 14.6 °C | 2013 |
Lowest Temperature (1993-2023) | -8.6 °C | 2014 |
Greatest Precipitation (1996-2023) | 19.4 mm | 2021 |
Greatest Rainfall (2005-2005) | ||
Greatest Snowfall (2005-2005) | ||
Most Snow on the Ground (2006-2022) | 12.0 cm | 2018 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 13.2 | 0.0 | 6.6 | 1.8 | 21 | 39 | |||
2022 † | -1.1 | -5.9 | -3.5 | 5.9 | 0 | 23 | 34 | ||
2021 † | 13.3 | 0.5 | 6.9 | 19.4 | 21 | 47 | |||
2020 † | -0.1 | -6.6 | -3.4 | 1.0 | 0 | 30 | 54 | ||
2019 † | 1.1 | -7.8 | -3.3 | LegendMM | 8 | 13 | 32 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: