Almanac Averages and Extremes for November 11
MOUNT FOREST (AUT)
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1993-2023) | 17.3 °C | 2020 |
Lowest Temperature (1993-2023) | -13.8 °C | 2017 |
Greatest Precipitation (1994-2023) | 9.0 mm | 2013 |
Greatest Rainfall (2004-2004) | ||
Greatest Snowfall (2004-2004) | ||
Most Snow on the Ground (2006-2020) | 9.0 cm | 2017 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 2.9 | -2.5 | 0.2 | 0.0 | |||||
2022 † | 14.1 | 6.8 | 10.5 | 0.0 | 32 | 36 | |||
2021 † | 11.9 | 3.8 | 7.9 | 2.9 | 13 | 41 | |||
2020 † | 17.3 | 3.2 | 10.2 | 4.9 | 1 | 22 | 41 | ||
2019 † | -2.9 | -8.3 | -5.6 | LegendMM | 1 | 7 | 31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: