Almanac Averages and Extremes for November 10
MOUNT FOREST (AUT)
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1993-2023) | 21.8 °C | 2020 |
Lowest Temperature (1993-2023) | -15.3 °C | 2017 |
Greatest Precipitation (1996-2023) | 19.6 mm | 2000 |
Greatest Rainfall (2004-2004) | ||
Greatest Snowfall (2003-2004) | ||
Most Snow on the Ground (2004-2020) | 14.0 cm | 2017 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 † | 7.0 | 0.9 | 3.9 | 0.6 | 31 | 34 | |||
2022 † | 19.9 | 10.8 | 15.3 | 0.0 | 21 | 33 | |||
2021 † | 10.4 | -1.5 | 4.4 | 0.0 | |||||
2020 † | 21.8 | 14.0 | 17.9 | 0.0 | 1 | 19 | 52 | ||
2019 † | 1.9 | -3.0 | -0.6 | LegendMM | 4 | 31 | 31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: