Almanac Averages and Extremes for December 20
PRINCETON CS
BRITISH COLUMBIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (1992-2024) | 8.9 °C | 2020 |
Lowest Temperature (1992-2024) | -34.6 °C | 2008 |
Greatest Precipitation (1995-2024) | 35.6 mm | 2019 |
Greatest Rainfall (2012-2012) | ||
Greatest Snowfall (2011-2012) | ||
Most Snow on the Ground (2011-2024) | 26.0 cm | 2017, 2022 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 † | 0.0 | -5.6 | -2.8 | 0.0 | 9 | ||||
2023 † | 2.6 | 0.4 | 1.5 | 0.0 | 2 | ||||
2022 † | -19.2 | -21.6 | -20.4 | 11.6 | 26 | ||||
2021 † | -9.1 | -19.8 | -14.4 | 0.0 | 21 | ||||
2020 † | 8.9 | 0.6 | 4.8 | 0.0 | 12 | 25 | 45 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: