Almanac Averages and Extremes for November 30
CAMBRIDGE BAY A
NUNAVUT
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2015-2022) | -7.3 °C | 2016 |
Lowest Temperature (2015-2022) | -33.9 °C | 2015 |
Greatest Precipitation (2015-2022) | 1.2 mm | 2017 |
Greatest Rainfall (2015-2022) | 1.0 mm | 2015 |
Greatest Snowfall (2015-2022) | 1.0 cm | 2017 |
Most Snow on the Ground (2015-2022) | 23.0 cm | 2020 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 | -30.1 | -33.5 | -31.8 | 0.0 | 0.0 | 0.0 | 19 | LegendMM | LegendMM |
2021 | -16.9 | -29.7 | -23.3 | 0.0 | LegendTT | LegendTT | 18 | 31 | 45 |
2020 | -22.1 | -29.2 | -25.7 | LegendMM | LegendMM | LegendTT | 23 | LegendMM | LegendMM |
2019 | -10.5 | -28.4 | -19.5 | 0.0 | LegendTT | LegendTT | 16 | 30 | 35 |
2018 | -13.8 | -23.0 | -18.4 | 0.0 | 0.4 | 0.4 | 15 | 36 | 41 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: