Almanac Averages and Extremes for December 25
SYDNEY A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2024) | 12.8 °C | 2014 |
Lowest Temperature (2014-2024) | -9.9 °C | 2018 |
Greatest Precipitation (2014-2024) | 43.0 mm | 2014 |
Greatest Rainfall (2014-2024) | 43.0 mm | 2014 |
Greatest Snowfall (2014-2024) | 3.2 cm | 2017 |
Most Snow on the Ground (2015-2024) | 14.0 cm | 2024 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | 0.8 | -4.4 | -1.8 | 0.0 | 0.2 | 0.2 | 14 | 3 | 57 |
2023 | 4.4 | -4.1 | 0.2 | 0.0 | 0.0 | 0.0 | 12 | LegendMM | LegendMM |
2022 | 3.0 | -2.5 | 0.3 | 0.0 | LegendTT | LegendTT | 24 | 62 | |
2021 | 0.6 | -7.2 | -3.3 | 2.0 | LegendTT | 2.0 | 10 | 27 | 57 |
2020 | 11.7 | 4.8 | 8.3 | 0.0 | 0.0 | 0.0 | 16 | 67 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: