Almanac Averages and Extremes for March 27
SYDNEY A
NOVA SCOTIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2015-2023) | 11.3 °C | 2022 |
Lowest Temperature (2015-2023) | -11.8 °C | 2017 |
Greatest Precipitation (2015-2023) | 32.0 mm | 2020 |
Greatest Rainfall (2015-2023) | 29.2 mm | 2020 |
Greatest Snowfall (2015-2023) | 3.8 cm | 2021 |
Most Snow on the Ground (2015-2023) | 66.0 cm | 2015 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 | 0.8 | -3.3 | -1.3 | 0.0 | 1.8 | 1.4 | 40 | LegendMM | LegendMM |
2022 | 11.3 | 0.0 | 5.7 | 1.0 | 0.0 | 1.0 | 1 | 20 | 55 |
2021 | 1.9 | -2.8 | -0.5 | 4.8 | 3.8 | 8.2 | 1 | 3 | 79 |
2020 | 3.1 | -1.4 | 0.9 | 29.2 | 3.0 | 32.0 | 35 | 29 | 63 |
2019 | -2.4 | -11.4 | -6.9 | 0.0 | 0.0 | 0.0 | 2 | 42 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: