Almanac Averages and Extremes for December 28
L'ASSOMPTION
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -5.7 °C | |
Average Minimum Temperature | -15.6 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1930-2021) | 11.0 °C | 1982 |
Lowest Temperature (1930-2021) | -35.0 °C | 1933, 1951 |
Greatest Precipitation (1930-2021) | 27.2 mm | 1968 |
Greatest Rainfall (1930-2011) | 18.3 mm | 1940 |
Greatest Snowfall (1930-2011) | 15.2 cm | 1968 |
Most Snow on the Ground (1961-2021) | 61.0 cm | 1968 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2021 † | -2.6 | -9.9 | -6.2 | 1.0 | 4 | ||||
2020 † | 4.3 | -4.2 | 0.1 | 2.4 | 15 | 50 | |||
2019 † | 3.9 | -1.7 | 1.1 | LegendMM | 1 | 24 | 34 | ||
2018 † | 2.6 | -10.5 | -4.0 | 17.3 | 5 | ||||
2017 † | -19.1 | -27.3 | -23.2 | LegendMM | LegendMM | 0.0 | 19 | <31 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: