Almanac Averages and Extremes for December 17
L'ASSOMPTION
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -3.9 °C | |
Average Minimum Temperature | -13.3 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1930-2022) | 12.1 °C | 2021 |
Lowest Temperature (1930-2022) | -33.3 °C | 1932 |
Greatest Precipitation (1930-2022) | 31.6 mm | 2000 |
Greatest Rainfall (1930-2012) | 6.0 mm | 1992 |
Greatest Snowfall (1930-2012) | 19.1 cm | 1973 |
Most Snow on the Ground (1961-2022) | 53.0 cm | 1968 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 † | 0.2 | -2.5 | -1.1 | 13.7 | 22 | 4 | 33 | ||
2021 † | 12.1 | -1.7 | 5.2 | 0.0 | 24 | 57 | |||
2020 † | -7.8 | -14.5 | -11.2 | 0.0 | 1 | 34 | |||
2019 † | -1.7 | -5.6 | -3.6 | LegendMM | |||||
2018 † | 1.6 | -7.2 | -2.8 | 0.2 | 32 | 40 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: