Almanac Averages and Extremes for December 16
L'ASSOMPTION
QUEBEC
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | -3.7 °C | |
Average Minimum Temperature | -13.0 °C | |
Monthly Frequency of Precipitation | ||
Highest Temperature (1930-2022) | 14.1 °C | 2021 |
Lowest Temperature (1930-2022) | -36.1 °C | 1943 |
Greatest Precipitation (1930-2022) | 41.0 mm | 2005 |
Greatest Rainfall (1930-2012) | 21.3 mm | 1940 |
Greatest Snowfall (1930-2012) | 26.9 cm | 1974 |
Most Snow on the Ground (1961-2021) | 51.0 cm | 1968 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 † | 1.5 | -0.8 | 0.3 | 9.0 | 7 | 32 | |||
2021 † | 14.1 | -1.4 | 6.3 | 4.2 | 2 | 21 | 64 | ||
2020 † | -13.4 | -19.0 | -16.2 | 0.0 | |||||
2019 † | -5.4 | -11.8 | -8.6 | LegendMM | 27 | 36 | |||
2018 † | 0.9 | -6.0 | -2.5 | 0.2 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: