Almanac Averages and Extremes for February 06
TORONTO INTL A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2024) | 4.3 °C | 2016, 2024 |
Lowest Temperature (2014-2024) | -17.1 °C | 2014 |
Greatest Precipitation (2014-2024) | 16.8 mm | 2019 |
Greatest Rainfall (2014-2024) | 14.8 mm | 2019 |
Greatest Snowfall (2014-2024) | 6.6 cm | 2020 |
Most Snow on the Ground (2014-2023) | 25.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | 4.3 | -5.1 | -0.4 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
2023 | 2.3 | -3.6 | -0.7 | 0.2 | 0.0 | 0.2 | 7 | 33 | 45 |
2022 | -0.2 | -7.2 | -3.7 | 0.0 | 0.0 | 0.0 | 17 | 20 | 46 |
2021 | -6.0 | -9.4 | -7.7 | 0.0 | LegendTT | LegendTT | 1 | 23 | 61 |
2020 | -3.5 | -5.5 | -4.5 | 0.0 | 6.6 | 6.4 | 3 | 6 | 41 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: