Almanac Averages and Extremes for February 20
TORONTO INTL A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2024) | 16.5 °C | 2018 |
Lowest Temperature (2014-2024) | -23.5 °C | 2015 |
Greatest Precipitation (2014-2024) | 15.0 mm | 2014 |
Greatest Rainfall (2014-2024) | 11.2 mm | 2014 |
Greatest Snowfall (2014-2024) | 3.2 cm | 2014 |
Most Snow on the Ground (2014-2022) | 16.0 cm | 2021, 2022 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | 3.5 | -8.8 | -2.7 | 0.0 | 0.0 | 0.0 | LegendMM | LegendMM | |
2023 | 5.3 | -3.1 | 1.1 | 0.0 | 0.0 | 0.0 | 30 | 41 | |
2022 | 6.9 | -9.5 | -1.3 | 0.0 | 0.0 | 0.0 | 16 | 24 | 65 |
2021 | -1.8 | -11.4 | -6.6 | 0.0 | 0.4 | 0.4 | 16 | 32 | 50 |
2020 | -4.1 | -11.4 | -7.8 | 0.0 | 0.0 | 0.0 | LegendTT | 31 | 37 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: