Almanac Averages and Extremes for February 16
TORONTO INTL A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2023) | 10.7 °C | 2022 |
Lowest Temperature (2014-2023) | -24.4 °C | 2015 |
Greatest Precipitation (2014-2023) | 8.8 mm | 2021 |
Greatest Rainfall (2014-2023) | 4.6 mm | 2023 |
Greatest Snowfall (2014-2023) | 8.8 cm | 2021 |
Most Snow on the Ground (2014-2022) | 16.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 | 5.5 | -1.1 | 2.2 | 4.6 | 0.0 | 4.6 | 29 | 36 | |
2022 | 10.7 | -3.8 | 3.5 | 0.2 | 0.0 | 0.2 | 5 | 21 | 71 |
2021 | -7.0 | -15.3 | -11.2 | 0.0 | 8.8 | 8.8 | 12 | 36 | 54 |
2020 | 3.0 | -2.8 | 0.1 | 0.0 | 0.0 | 0.0 | 2 | 27 | 42 |
2019 | -2.7 | -7.8 | -5.3 | 0.0 | 0.2 | 0.2 | 5 | 32 | 41 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: