Almanac Averages and Extremes for February 04
VICTORIA INTL A
BRITISH COLUMBIA
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2023) | 13.2 °C | 2018 |
Lowest Temperature (2014-2023) | -4.9 °C | 2019 |
Greatest Precipitation (2014-2023) | 16.6 mm | 2020 |
Greatest Rainfall (2014-2023) | 15.1 mm | 2020 |
Greatest Snowfall (2014-2023) | 7.8 cm | 2017 |
Most Snow on the Ground (2017-2019) | 8.0 cm | 2017 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2023 | 9.7 | 5.5 | 7.6 | 1.0 | 0.0 | 1.0 | 14 | 37 | |
2022 | 11.3 | 5.1 | 8.2 | 0.3 | 0.0 | 0.3 | 29 | 41 | |
2021 | 9.8 | 3.8 | 6.8 | 0.2 | 0.0 | 0.2 | 25 | 45 | |
2020 | 3.0 | -2.4 | 0.3 | 15.1 | 1.2 | 16.6 | 14 | 39 | |
2019 | -0.5 | -4.9 | -2.7 | 0.0 | 0.6 | 0.6 | 1 | 6 | 39 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: